Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of June 2, 2025

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
3 217,579 58,873 (27.1%) 98,963 (45.5%) 2,553 (1.2%) 549 (0.3%) 63 (0.0%) 56,641 (26.0%) 81.0% 4.2% 4.8% 4.6%
8 171,709 50,201 (29.2%) 55,383 (32.3%) 2,609 (1.5%) 515 (0.3%) 125 (0.1%) 63,001 (36.7%) 61.7% 12.6% 4.4% 13.4%
2 193,186 80,513 (41.7%) 54,091 (28.0%) 2,148 (1.1%) 518 (0.3%) 80 (0.0%) 55,916 (28.9%) 65.6% 13.1% 3.1% 13.1%
10 213,596 40,911 (19.2%) 108,367 (50.7%) 2,723 (1.3%) 518 (0.2%) 88 (0.0%) 61,077 (28.6%) 81.9% 3.8% 2.2% 5.7%
4 223,676 65,621 (29.3%) 93,676 (41.9%) 2,775 (1.2%) 560 (0.3%) 53 (0.0%) 61,044 (27.3%) 82.6% 4.5% 1.8% 5.3%
6 182,302 63,680 (34.9%) 59,793 (32.8%) 2,210 (1.2%) 562 (0.3%) 76 (0.0%) 56,057 (30.7%) 73.8% 7.7% 1.4% 9.4%
1 195,991 43,760 (22.3%) 92,877 (47.4%) 2,359 (1.2%) 546 (0.3%) 88 (0.0%) 56,449 (28.8%) 83.3% 5.2% 1.0% 4.1%
5 184,329 25,449 (13.8%) 112,710 (61.1%) 1,731 (0.9%) 319 (0.2%) 70 (0.0%) 44,120 (23.9%) 76.6% 1.4% 0.8% 18.0%
7 203,431 34,524 (17.0%) 112,064 (55.1%) 2,409 (1.2%) 592 (0.3%) 101 (0.0%) 53,842 (26.5%) 85.2% 2.2% 0.6% 7.0%
9 210,796 35,686 (16.9%) 113,296 (53.7%) 2,270 (1.1%) 421 (0.2%) 58 (0.0%) 59,123 (28.0%) 87.9% 2.1% 0.3% 2.3%
Back to the main registration snapshot