Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of April 2, 2025

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
8 171,677 50,453 (29.4%) 55,447 (32.3%) 2,613 (1.5%) 502 (0.3%) 122 (0.1%) 62,662 (36.5%) 61.8% 12.6% 4.4% 13.4%
10 214,758 41,158 (19.2%) 108,807 (50.7%) 2,744 (1.3%) 499 (0.2%) 84 (0.0%) 61,550 (28.7%) 82.0% 3.7% 2.1% 5.6%
4 223,686 65,781 (29.4%) 93,905 (42.0%) 2,793 (1.2%) 533 (0.2%) 49 (0.0%) 60,674 (27.1%) 82.7% 4.5% 1.8% 5.3%
6 188,877 64,896 (34.4%) 63,594 (33.7%) 2,300 (1.2%) 540 (0.3%) 75 (0.0%) 57,547 (30.5%) 73.9% 7.8% 1.4% 9.3%
1 197,206 44,159 (22.4%) 93,352 (47.3%) 2,359 (1.2%) 512 (0.3%) 81 (0.0%) 56,824 (28.8%) 83.3% 5.2% 1.0% 4.0%
7 203,693 34,736 (17.1%) 112,276 (55.1%) 2,398 (1.2%) 547 (0.3%) 95 (0.0%) 53,736 (26.4%) 85.2% 2.2% 0.6% 7.0%
3 216,830 58,792 (27.1%) 98,876 (45.6%) 2,547 (1.2%) 495 (0.2%) 57 (0.0%) 56,120 (25.9%) 81.0% 4.2% 4.7% 4.6%
2 192,632 80,532 (41.8%) 54,124 (28.1%) 2,151 (1.1%) 468 (0.2%) 71 (0.0%) 55,357 (28.7%) 65.6% 13.1% 3.1% 13.0%
9 211,095 35,901 (17.0%) 113,567 (53.8%) 2,268 (1.1%) 400 (0.2%) 53 (0.0%) 58,959 (27.9%) 87.9% 2.1% 0.3% 2.3%
5 181,802 25,366 (14.0%) 110,725 (60.9%) 1,700 (0.9%) 298 (0.2%) 63 (0.0%) 43,713 (24.0%) 76.3% 1.4% 0.8% 18.3%
Back to the main registration snapshot